<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bazaarvoice Social Commerce Blog &#187; eMarketer</title>
	<atom:link href="http://www.bazaarvoice.com/blog/tag/emarketer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bazaarvoice.com/blog</link>
	<description>Ideas to Help Customers Build Your Business</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:10:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>UK Takes Lead in Online Advertising</title>
		<link>http://www.bazaarvoice.com/blog/2009/10/12/uk-takes-lead-in-online-advertising/</link>
		<comments>http://www.bazaarvoice.com/blog/2009/10/12/uk-takes-lead-in-online-advertising/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:08:39 +0000</pubDate>
		<dc:creator>Brant Barton</dc:creator>
				<category><![CDATA[Thoughts on Social Commerce]]></category>
		<category><![CDATA[advertising gap]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Social Commerce Summit]]></category>
		<category><![CDATA[TV advertising]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/?p=1902</guid>
		<description><![CDATA[eMarketer reported last week that in the first half of 2009, <strong>the UK became&#8230;</strong>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emarketer.com/" target="_blank">eMarketer</a> reported last week that in the first half of 2009, <strong>the UK became the first major economy to see online advertising spending surpass TV ad spending</strong>. According to <a href="http://www.emarketer.com/Article.aspx?R=1007312" target="_blank">the report</a>, the Internet accounted for 23.5% of UK advertising revenue vs. 21.9% for television. This is big news and not without controversy, as the UK TV lobby is protesting the aggregate number reported for Internet ad revenue, which includes paid search (the largest category by nearly 3X), online classifieds, display media, and other formats.</p>
<p>While the experts argue over the math, I think that UK (and US) advertisers and consumers should celebrate this milestone. While the US Internet-TV ad spending gap is still sizable, the steady migration of dollars over the coming years will drive Internet industry growth and evolution, yes, but also a more customer-centric experience for consumers faced with hard decisions in an increasingly complex economic and marketing environment. Advertiser spending on social marketing/commerce applications is still significantly smaller than the leading categories of Internet ad spending mentioned above. However, as we have witnessed firsthand over the last 4+ years of building <a href="http://www.bazaarvoice.com/" target="_blank">Bazaarvoice</a> (and shared on many occasions on <a href="http://www.bazaarvoice.com/blog/" target="_blank">Bazaarblog</a>), the social category offers perhaps the greatest opportunity for advertisers to think bigger than clickthroughs and conversion rates and instead focus on wholesale cultural and operational transformation of their businesses using the voice of the customer as a muse.</p>
<p>This news from the UK is timely, as we just wrapped up our second annual <a href="http://www.socialcommercesummit.co.uk/" target="_blank">Social Commerce Summit in London</a>, the European complement to our US Social Commerce Summit held in Austin every year. We now serve over 120+ customers across Europe, and the London Summit was a <a href="http://www.bazaarvoice.com/blog/2009/09/28/london-social-commerce-summit-sold-out/" target="_blank">sold out</a> event. In the coming days, we will share highlights from the Summit here on <a href="http://www.bazaarvoice.com/blog/" target="_blank">Bazaarblog!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bazaarvoice.com/blog/2009/10/12/uk-takes-lead-in-online-advertising/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Internet Retailer Study: Reviews Top Priority for Retailers in Tough Economy</title>
		<link>http://www.bazaarvoice.com/blog/2008/09/12/internet-retailer-study-reviews-top-priority-for-retailers-in-tough-economy/</link>
		<comments>http://www.bazaarvoice.com/blog/2008/09/12/internet-retailer-study-reviews-top-priority-for-retailers-in-tough-economy/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 12:16:44 +0000</pubDate>
		<dc:creator>Sam Decker</dc:creator>
				<category><![CDATA[Thoughts on Social Commerce]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[NPV]]></category>
		<category><![CDATA[Online-Retail-Strategy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[vizu]]></category>
		<category><![CDATA[vovici]]></category>

		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/?p=417</guid>
		<description><![CDATA[Internet Retailer and Vovici recently released a study to find out the top&#8230;]]></description>
			<content:encoded><![CDATA[<p>Internet Retailer and Vovici recently released a study to find out the top emerging technology priorities for online retailers. As retailers are feeling the heat (or lack thereof!) of a slow economy, Ratings and Reviews rose to the top of their priority list. <a href="http://www.emarketer.com/Article.aspx?id=1006531">Emarketer reports:</a></p>
<a href="http://www.bazaarvoice.com/blog/wp-content/uploads/irgraph.gif"><img class="alignnone size-full wp-image-418" title="irgraph" src="http://www.bazaarvoice.com/blog/wp-content/uploads/irgraph.gif" alt="" width="324" height="309" /></a>
<blockquote><p><span id="lblBody" class="grey_text2">Letting customers rate products on e-commerce sites is the top Web 2.0 spending priority, according to online retailers in the US surveyed in August 2008 by <a href="http://www.vovici.com/" target="blank">Vovici</a> for <a href="http://www.internetretailer.com/" target="blank">Internet Retailer</a>. Well over one-half (57%) of online pure plays said customer ratings and reviews were a priority for them. </span></p>
<p><span id="lblBody" class="grey_text2">Internet Retailer said online merchants wanted these features because they drove sales. It also noted that PetsUnited, which operates 10 e-commerce sites, reported a 50% jump in average sales when shoppers ordered right after viewing a video, compared with after viewing just text and pictures.</span></p>
<p><span id="lblBody" class="grey_text2">&#034;Shoppers that view videos and read customer ratings and reviews spend more,&#034; said Corbin de Rubertis, president of retail widget developer <a href="http://qponix.ning.com/" target="blank">Qponix</a>, in the Internet Retailer article. &#034;Even in a weaker economy, retailers are going to spend money on better technology if it drives traffic and converts sales.&#034; </span></p></blockquote>
<p>Emarketer also recites a study we launched with <a href="http://www.vizu.com">Vizu </a>highlighting the importance of reviews to retailers:</p>
<a href="http://www.bazaarvoice.com/blog/wp-content/uploads/reviewsuseful.gif"><img class="alignnone size-full wp-image-419" title="reviewsuseful" src="http://www.bazaarvoice.com/blog/wp-content/uploads/reviewsuseful.gif" alt="" width="324" height="173" /></a>
<p>Last year I wrote this article highlighting why <a href="http://www.bazaarvoice.com/blog/2007/09/11/the-npv-of-reviews-why-to-prioritize-before-the-holidays/">ratings and reviews are the highest NPV marketing investment</a>, and why they should get launched before the holidays. Coincidentally I wrote it one year ago yesterday, and it&#039;s still as relevant. You&#039;ve got a few months left. Now is the time to move!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bazaarvoice.com/blog/2008/09/12/internet-retailer-study-reviews-top-priority-for-retailers-in-tough-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Marketing &amp; The Importance of Authenticity</title>
		<link>http://www.bazaarvoice.com/blog/2008/06/23/green-marketing-the-importance-of-authenticity/</link>
		<comments>http://www.bazaarvoice.com/blog/2008/06/23/green-marketing-the-importance-of-authenticity/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 19:32:36 +0000</pubDate>
		<dc:creator>Brant Barton</dc:creator>
				<category><![CDATA[Thoughts on Social Commerce]]></category>
		<category><![CDATA[Bazaarvoice]]></category>
		<category><![CDATA[brant-barton]]></category>
		<category><![CDATA[design-within-reach]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[green-marketing]]></category>
		<category><![CDATA[green-teens]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[the-container-store]]></category>
		<category><![CDATA[The-Home-Depot]]></category>
		<category><![CDATA[umbra]]></category>
		<category><![CDATA[WOMMA]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/2008/06/23/green-marketing-the-importance-of-authenticity/</guid>
		<description><![CDATA[Several weeks back (this post has been percolating for a while), I received&#8230;]]></description>
			<content:encoded><![CDATA[<p>Several weeks back (this post has been percolating for a while), I received or interacted with three different examples of &quot;green marketing&quot; in a 24-hour period.&nbsp;</p>
<p>The first was a banner ad from <a href="http://www.homedepot.com/" target="_blank">The Home Depot</a>, which promoted two eco-friendly products, encouraging shoppers to &quot;Go Green &amp; Save.&quot;&nbsp; </p>
<p>The second was a catalog from <a href="http://www.designwithinreach.com/" target="_blank">Design Within Reach</a>, which cleverly asked &quot;What is Green?&quot; on its cover and featured, again, <a href="http://www.dwr.com/category/solutions/eco-friendly.do" target="_blank">eco-friendly products</a>, many manufactured from reclaimed materials.&nbsp;</p>
<p>The last was a direct mail piece from <a href="http://www.containerstore.com" target="_blank">The Container Store</a>, which featured <a href="http://www.umbra.com/about/eco.html" target="_blank">green products</a> from <a href="http://www.umbra.com/" target="_blank">Umbra</a>, a brand I really like. &nbsp;</p>
<p>As an eco-conscious consumer, I appreciate any company&#39;s genuine efforts to go green.&nbsp; Ideally, this transformation should start with the company&#39;s selection of materials, suppliers, and manufacturing processes, so I&#39;m a bit skeptical when I see green marketing without having any knowledge of the company&#39;s environmental track record.&nbsp; Green marketing elicits a Pavlovian response from many consumers, so the lure of easy money makes me wary of <a href="http://en.wikipedia.org/wiki/Greenwash" target="_blank">&quot;greenwashing&quot;</a> campaigns.&nbsp; And I&#39;m not alone.&nbsp; Just <a href="http://www.google.com/search?q=greenwashing" target="_blank">Google &quot;greenwashing&quot;</a> and take your pick of websites dedicated to blowing the whistle on companies that stretch the truth on their environmental resumes.</p>
<p><span id="more-295"></span>As a professional working within the word of mouth marketing industry, it struck me that green marketing represents a rare, macro-level opportunity for rapidly building or destroying credibility with a very large number of consumers.&nbsp; I&#39;m creating terminology on the fly here, so bear with me (BTW, I consulted <a href="http://www.womma.org/groups/research/framework/" target="_blank">WOMMA&#39;s Terminology Framework</a> but didn&#39;t find terminology that describes the &quot;why&quot; of word of mouth).&nbsp;</p>
<p>I think of micro-level word of mouth as something that companies can create for themselves by developing fantastic products, delivering fantastic service, and doing the right things in their advertising, sales, support, etc. to be memorable to consumers, somewhat independent of the external business and consumer environment (never completely independent, but relatively-speaking). &nbsp;</p>
<p>Green marketing represents a very different opportunity, because the green trend is an externality.&nbsp; Virtually every company has an opportunity (not all equal, of course) to benefit from increasing consumer sensitivity to the environmental practices of the companies they do business with, directly and indirectly.&nbsp; To use a metaphor, green marketing is a big wave that everyone gets a chance to surf.&nbsp; Some will surf it beautifully (authentically), while others will eat sand, and the majority of those in the latter category probably had no business surfing it in the first place.&nbsp; Which are you, honestly?&nbsp; &nbsp;</p>
<p>Coincidentally, the day I decided to write this post, <a href="http://www.emarketer.com/" target="_blank">eMarketer&#39;s</a> <a href="http://www.emarketer.com/Article.aspx?id=1006367&amp;src=article1_newsltr" target="_blank">&quot;How Green is the Online Environment?&quot;</a> article appeared in my inbox.&nbsp; It mentions new green marketing-focused research studies from <a href="http://www.doubleclick.com/" target="_blank">DoubleClick</a> and <a href="http://www.emarketer.com/" target="_blank">eMarketer</a>, which may be worth a read if you are planning a green marketing campaign.&nbsp; Just this morning, eMarketer followed up with another email newsletter article on <a href="http://www.emarketer.com/Article.aspx?id=1006386&amp;src=article1_newsltr" target="_blank">green consumer demographics</a>.&nbsp; In summary, there is a strong positive correlation between environmental sensitivity and online engagement, especially among younger consumers.&nbsp; &quot;Green teens&quot; indexed well above their non-green peers in multiple forms of engagement, from e-commerce and mobile content sites to using digital photo services and participating in chat rooms. &nbsp;</p>
<p>Clearly, the green segment is a valuable one to target both online and off.&nbsp; But before doing so, marketers should get comfortable with complete transparency.&nbsp; <strong>The reputation risk of less than authentic green marketing is high</strong>, and as we&#39;ve seen too many times in the recent past, today&#39;s online consumer is very adept at uncovering the truth in just a few Google searches.&nbsp; On the flip side, if your brand has long upheld the green values that mainstream consumers are only now beginning to appreciate, you should absolutely consider using word of mouth marketing tactics to reach new consumers through the experiences, opinions, and recommendations of your satisfied customers. &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bazaarvoice.com/blog/2008/06/23/green-marketing-the-importance-of-authenticity/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>For Every $1 Spent Online, the Internet Influences $3.45 Offline</title>
		<link>http://www.bazaarvoice.com/blog/2008/02/27/for-every-1-spent-online-the-internet-influences-345-offline/</link>
		<comments>http://www.bazaarvoice.com/blog/2008/02/27/for-every-1-spent-online-the-internet-influences-345-offline/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 16:19:18 +0000</pubDate>
		<dc:creator>Brant Barton</dc:creator>
				<category><![CDATA[Thoughts on Social Commerce]]></category>
		<category><![CDATA[Bazaarvoice]]></category>
		<category><![CDATA[Bazaarvoice Stories]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Keller-Fay]]></category>
		<category><![CDATA[multi-channel-retailing]]></category>
		<category><![CDATA[offline-spending]]></category>
		<category><![CDATA[precision-shoppers]]></category>

		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/2008/02/27/for-every-1-spent-online-the-internet-influences-345-offline/</guid>
		<description><![CDATA[Yesterday&#39;s edition of the always informative eMarketer newsletter&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emarketer.com/Article.aspx?id=1005971&amp;src=article1_newsltr" target="_blank">Yesterday&#39;s edition</a> of the always informative <a href="https://www.emarketer.com/Newsletter.aspx?src=newsletter_blue_article&amp;xsrc=newsletter1_articlex" target="_blank">eMarketer newsletter</a> featured new information on the enormous influence the Web wields over the offline economy.&nbsp; The title of this post says it all.&nbsp; eMarketer&#39;s <a href="http://www.emarketer.com/Report.aspx?code=emarketer_2000476" target="_blank">Multi-Channel Retailing</a> report found that online product research by &quot;Precision Shoppers&quot; is driving far more sales in the offline world than online.&nbsp; By eMarketer&#39;s estimates, Web-influenced store sales totaled $471 billion last year compared to just $136 billion in e-commerce retail sales.&nbsp; &quot;Precision Shoppers&quot; are those that leverage the wealth of product information available online, from price comparison data to consumer reviews, to find the very best option for an intended purchase.&nbsp;</p>
<p>eMarketer&#39;s insights complement findings from a <a href="http://www.bazaarvoice.com/about/press-room/keller-fay-group-and-bazaarvoice-study-finds-altruism-drives-online-reviewers" target="_blank">joint research study</a> conducted by <a href="http://www.bazaarvoice.com/" target="_blank">Bazaarvoice</a> and <a href="http://kellerfay.com/" target="_blank">Keller Fay Group</a> late last year:&nbsp;</p>
<blockquote><p><strong><em>Sixty-six percent of respondents that had posted feedback online about a product or service had done so at a retailer website for a purchase made offline.&nbsp;&nbsp;</em></strong></p></blockquote>
<p>It seems that &quot;online product reviews&quot; are far more reflective of offline purchase decisions than online, a fact that should help e-commerce teams command a bit more attention and budget from their brick &amp; mortar counterparts.&nbsp; With the adoption of ratings &amp; reviews, product questions &amp; answers, and customer stories (read about our latest product, <a href="http://www.bazaarvoice.com/stories.html" target="_blank">Bazaarvoice Stories</a>) about brands themselves, e-commerce websites are now competing with each other not just on price and product selection but on the quantity, quality, authenticity, and relevance of the information they offer to help shoppers make a purchase, regardless of channel. &nbsp;</p>
<p>As more of our multi-channel customers begin to leverage their customer-generated content beyond their websites, in catalogs, retail kiosks, in-store signage, and other offline marketing vehicles, the Web&#39;s influence on offline purchasing could outpace even the rapid growth of online spending. &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bazaarvoice.com/blog/2008/02/27/for-every-1-spent-online-the-internet-influences-345-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Helpful Customer Review on the New &#039;Rambo&#039;</title>
		<link>http://www.bazaarvoice.com/blog/2008/02/02/the-most-helpful-customer-review-on-the-new-rambo/</link>
		<comments>http://www.bazaarvoice.com/blog/2008/02/02/the-most-helpful-customer-review-on-the-new-rambo/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 13:41:38 +0000</pubDate>
		<dc:creator>Brett Hurt</dc:creator>
				<category><![CDATA[Social Commerce Stories]]></category>
		<category><![CDATA[Bazaarvoice]]></category>
		<category><![CDATA[customer-review-research]]></category>
		<category><![CDATA[customer-review-trust]]></category>
		<category><![CDATA[customer-reviews]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[marketingsherpa]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[most-helpful-customer-review]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[Rambo]]></category>
		<category><![CDATA[University-of-Michigan]]></category>
		<category><![CDATA[user-generated-content]]></category>
		<category><![CDATA[user-review-trust]]></category>
		<category><![CDATA[user-reviews]]></category>
		<category><![CDATA[Vizu-Research]]></category>

		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/2008/02/02/the-most-helpful-customer-review-on-the-new-rambo/</guid>
		<description><![CDATA[Browsing Yahoo! Movies this morning, I noticed that the most helpful review&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://movies.yahoo.com/movie/1809833626/info;_ylt=AuFP9raWV7tdriWGEI.mxjlfVXcA" target="_blank"><img src="http://us.movies1.yimg.com/movies.yahoo.com/images/hv/photo/movie_pix/lions_gate_films/rambo/rambo_poster2.jpg" border="0" alt="The new &#39;Rambo&#39;" title="The new &#39;Rambo&#39;" width="101" height="150" align="left" /></a>Browsing <a href="http://movies.yahoo.com" target="_blank">Yahoo! Movies</a> this morning, I noticed that the <a href="http://movies.yahoo.com/mvc/dfrv?mid=1809833626&amp;rvid=255-1018340&amp;i=0&amp;nn=1&amp;spl=0&amp;ys=u2raQWaY5qJvTii_4.o.Hw--" target="_blank">most helpful review on the new &#39;Rambo&#39; movie</a> is a rant on critics. &nbsp;This review currently appears at the top, as &#39;most helpful&#39; is the default sort for Yahoo!&#39;s customer reviews. &nbsp;When you read this review, you will notice that it is virtually &quot;content free&quot;, telling you almost nothing about the movie itself.&nbsp; It is just a rant. </p>
<p>I single it out not because I hate critics but because it was voted &#39;helpful&#39; by 205 out of 236 people. &nbsp;In other words, this reviewer is speaking for a population of customers who simply ignore critics and trust each other instead.</p>
<p>Consider this ground-zero proof on a trend that continues to take hold.&nbsp; We have briefed you on research about trust many times, and here are five of the &#39;most helpful&#39; Bazaarblog posts on this topic:</p>
<ol>
<li><a href="http://www.bazaarvoice.com/blog/2007/10/11/consumer-recommendations-are-most-trusted-form-of-advertising/" target="_blank">Customer Recommendations Are Most Trust Forms of Advertising</a></li>
<li><a href="http://www.bazaarvoice.com/blog/2007/08/11/80-of-online-customers-trust-brands-more-with-reviews/" target="_blank">80% of Online Customers Trust Brands More with Reviews</a></li>
<li><a href="http://www.bazaarvoice.com/blog/2007/07/03/84-trust-user-reviews-over-a-critic-marketingsherpa/" target="_blank">84% Trust User Reviews Over a Critic (MarketingSherpa)</a></li>
<li><a href="http://www.bazaarvoice.com/blog/2007/06/26/78-of-online-consumers-have-more-trust-for-brands-with-reviews/" target="_blank">78% of Online Consumers Have More Trust for Brands with Reviews</a></li>
<li><a href="http://www.bazaarvoice.com/blog/2006/09/13/can-customers-trust-online-reviews/" target="_blank">Can Customers Trust Online Reviews?</a></li>
</ol>
<p>Regardless of whether you trust them or not, critics do make us laugh with their witty writing style. &nbsp; I got a chuckle out of Chris Farnsworth&#39;s quote on the movie, &quot;Stallone looks like an overcooked Ball Park frank&quot;.&nbsp; The lay customer may not be as witty, but they may be more trusted and therefore more influential at driving box office sales &#8211; and that&#39;s what really counts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bazaarvoice.com/blog/2008/02/02/the-most-helpful-customer-review-on-the-new-rambo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Reviews Are Most Used Resource for Online Product Research</title>
		<link>http://www.bazaarvoice.com/blog/2007/12/11/user-reviews-are-most-used-resource-for-online-product-research/</link>
		<comments>http://www.bazaarvoice.com/blog/2007/12/11/user-reviews-are-most-used-resource-for-online-product-research/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 17:55:18 +0000</pubDate>
		<dc:creator>Brant Barton</dc:creator>
				<category><![CDATA[Thoughts on Social Commerce]]></category>
		<category><![CDATA[avenue-a---razorfish]]></category>
		<category><![CDATA[consumer-research]]></category>
		<category><![CDATA[consumer-reviews]]></category>
		<category><![CDATA[deloitte-and-touche]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Internet-Retailer]]></category>
		<category><![CDATA[product-reviews]]></category>
		<category><![CDATA[user-reviews]]></category>

		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/2007/12/11/user-reviews-are-most-used-resource-for-online-product-research/</guid>
		<description><![CDATA[Yesterday&#39;s eMarketer Daily linked to a research article titled &#34;Cashing&#8230;]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#39;s <a href="https://www.emarketer.com/Newsletter.aspx?src=newsletter_topnav_article" target="_blank">eMarketer Daily</a> linked to a research article titled <a href="http://www.emarketer.com/Article.aspx?id=1005702&amp;src=article1_newsltr" target="_blank">&quot;Cashing In on Consumer Product Reviews&quot;</a> that summarized stats on the use and influence of user-generated product reviews from a few different research reports.&nbsp; Here are the highlights:</p>
<ul>
<li>Avenue A | Razorfish reports in their &quot;Digital Consumer Behavior Study&quot; that 55% of surveyed Internet users check other people&#39;s opinions online when researching products, topping product comparison charts (22%), expert reviews (21%), and shared shopping lists (1%).&nbsp; If you are currently evaluating site feature investments for 2008 and beyond, get your hands on this report and read more about why you should invest in ratings and reviews.&nbsp;</li>
<li><a href="http://www.internetretailer.com/" target="_blank">Internet Retailer</a> reports in &quot;Web Site Design, Content and Rich Media&quot; that consumers that read product reviews are likely to spend more online.&nbsp; The largest group of surveyed users, 27.1%, reported spending 5-10% more, while almost 7% reported spending 20%+ more!&nbsp; Need a business case for reviews?&nbsp; Do the back of the napkin math for your business.&nbsp; For a $25MM online retailer, if 7% of buyers spent 20% more, a reviews solution would pay for itself multiple times and easily fund investments in other site features.&nbsp;&nbsp;</li>
<li><a href="http://www.deloitte.com/" target="_blank">Deloitte &amp; Touche USA</a> reports on the influence of reviews on purchase decisions by category.&nbsp; Every listed category shows significant influence, from electronics (45% of respondents influenced) down to motor vehicles (13%, the lowest, but still significant).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bazaarvoice.com/blog/2007/12/11/user-reviews-are-most-used-resource-for-online-product-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Six in 10 US Consumers Share Product Advice With Friends &amp; Family</title>
		<link>http://www.bazaarvoice.com/blog/2007/12/05/six-in-10-us-consumers-share-product-advice-with-friends-family/</link>
		<comments>http://www.bazaarvoice.com/blog/2007/12/05/six-in-10-us-consumers-share-product-advice-with-friends-family/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 00:15:13 +0000</pubDate>
		<dc:creator>Brant Barton</dc:creator>
				<category><![CDATA[Thoughts on Social Commerce]]></category>
		<category><![CDATA[ask-and-answer]]></category>
		<category><![CDATA[Bazaarvoice]]></category>
		<category><![CDATA[BrandVoice]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[ratings-and-reviews]]></category>
		<category><![CDATA[SyndicateVoice]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/2007/12/05/six-in-10-us-consumers-share-product-advice-with-friends-family/</guid>
		<description><![CDATA[eMarketer reported today that six in 10 surveyed US consumers share product&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emarketer.com/" target="_blank">eMarketer</a> reported today that <a href="http://www.emarketer.com/Article.aspx?id=1005671&amp;src=article2_newsltr" target="_blank">six in 10 surveyed US consumers</a> share product advice with friends and family, a finding from <a href="http://www.forrester.com/" target="_blank">Forrester Research&#39;s</a> NACTAS Benchmark Study. &nbsp;</p>
<p>While the highly sought after <a href="http://www.simonsays.com/content/book.cfm?tab=1&amp;pid=415636" target="_blank">&quot;Influentials&quot;</a> segment garners much of the focus of word of mouth marketers, Forrester&#39;s findings provide ammunition for more broadly focused approaches to enabling and capturing word of mouth.&nbsp; Rather than thinking in campaign terms, brands should be seriously evaluating <a href="http://www.bazaarvoice.com/about/what-we-do" target="_blank">tools and technologies</a> that can widely capture consumer opinions, enable deep analysis of what these opinions reveal about brand strengths and weaknesses, and facilitate the distribution of word of mouth to those who actively seek it, from the <a href="http://www.bazaarvoice.com/products/amplification-suite/brandvoice" target="_blank">brand directly</a> or from <a href="http://www.bazaarvoice.com/products/extensions/syndicatevoice" target="_blank">other sources</a>. &nbsp;</p>
<p>Fortunately, marketing spending trends suggest that this is in fact happening.&nbsp; The <a href="http://www.emarketer.com/Article.aspx?id=1005671&amp;src=article2_newsltr" target="_blank">eMarketer brief</a> also states that spending on word of mouth marketing totaled $1 billion in 2006.&nbsp; Small by traditional marketing standards but quickly growing, with 2006 spending representing a 36% increase over 2005. &nbsp;&nbsp;</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bazaarvoice.com/blog/2007/12/05/six-in-10-us-consumers-share-product-advice-with-friends-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Recommendations Are Most Trusted Form of Advertising</title>
		<link>http://www.bazaarvoice.com/blog/2007/10/11/consumer-recommendations-are-most-trusted-form-of-advertising/</link>
		<comments>http://www.bazaarvoice.com/blog/2007/10/11/consumer-recommendations-are-most-trusted-form-of-advertising/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 05:17:41 +0000</pubDate>
		<dc:creator>Brant Barton</dc:creator>
				<category><![CDATA[Thoughts on Social Commerce]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[banner-ads]]></category>
		<category><![CDATA[consumer-opinions]]></category>
		<category><![CDATA[consumer-recommendations]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[online-advertising]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[search-engine-ads]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/2007/10/11/consumer-recommendations-are-most-trusted-form-of-advertising/</guid>
		<description><![CDATA[Yesterday, eMarketer reported on a Nielsen study that found that consumer&#8230;]]></description>
			<content:encoded><![CDATA[<p>Yesterday, <a href="http://www.emarketer.com/" target="_blank">eMarketer</a> reported on a <a href="http://www.nielsen.com/" target="_blank">Nielsen</a> study that found that consumer recommendations are the most trusted form of advertising, not just among US consumers but worldwide.&nbsp; Over three-quarters of those surveyed &#8211; in 47 markets across the globe &#8211; rated recommendations from consumers as a trusted form of advertising vs. just 63% for newspapers, 56% for TV and magazines, and 34% and 26% for search engine ads and banner ads, respectively.&nbsp; The chart below shows how consumer opinions and recommendations stack up against several other forms of advertising, and the difference isn&#39;t slight.&nbsp;</p>
