<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CMOs Plan for Higher Social Media Measurability in 2010</title>
	<atom:link href="http://www.bazaarvoice.com/blog/2009/12/17/cmos-plan-for-higher-social-media-measurability-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bazaarvoice.com/blog/2009/12/17/cmos-plan-for-higher-social-media-measurability-in-2010/</link>
	<description>Ideas to Help Customers Build Your Business</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: The Social Media Landscape&#160;&#124;&#160;Reach Customers Online&#160;&#124;&#160;Connect with Low-Cost Tools and Know-How</title>
		<link>http://www.bazaarvoice.com/blog/2009/12/17/cmos-plan-for-higher-social-media-measurability-in-2010/comment-page-1/#comment-128155</link>
		<dc:creator>The Social Media Landscape&#160;&#124;&#160;Reach Customers Online&#160;&#124;&#160;Connect with Low-Cost Tools and Know-How</dc:creator>
		<pubDate>Tue, 08 Jun 2010 17:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/?p=2205#comment-128155</guid>
		<description>[...] media channels most used by businesses. According to research CMO.com and BazaarVoice did recently, CMOs Plan for Higher Social Media Measurability in 2010, 81% of Chief Marketing Officers (CMOs) plan to link their revenues to their social media efforts. [...]</description>
		<content:encoded><![CDATA[<p>[...] media channels most used by businesses. According to research CMO.com and BazaarVoice did recently, CMOs Plan for Higher Social Media Measurability in 2010, 81% of Chief Marketing Officers (CMOs) plan to link their revenues to their social media efforts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C-Suite Expecting Social Media To Do Some Heavy Lifting in 2010 &#124; J.B. Sem Consulting, LLC</title>
		<link>http://www.bazaarvoice.com/blog/2009/12/17/cmos-plan-for-higher-social-media-measurability-in-2010/comment-page-1/#comment-105661</link>
		<dc:creator>C-Suite Expecting Social Media To Do Some Heavy Lifting in 2010 &#124; J.B. Sem Consulting, LLC</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/?p=2205#comment-105661</guid>
		<description>[...] recent CMO study by Bazaarvoice  (CMOs Plan for Higher Social Media Measurability in 2010) recently came out with some interesting stats on how CMO’s see social media in 2010. Here is are [...]</description>
		<content:encoded><![CDATA[<p>[...] recent CMO study by Bazaarvoice  (CMOs Plan for Higher Social Media Measurability in 2010) recently came out with some interesting stats on how CMO’s see social media in 2010. Here is are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In search of a better social media ROI &#124; Radium</title>
		<link>http://www.bazaarvoice.com/blog/2009/12/17/cmos-plan-for-higher-social-media-measurability-in-2010/comment-page-1/#comment-105338</link>
		<dc:creator>In search of a better social media ROI &#124; Radium</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/?p=2205#comment-105338</guid>
		<description>[...] recent survey of global CMO&#8217;s conducted by Bazzarvoice highlighted that &#8220;81% of respondents expect to link their annual revenues to their social [...]</description>
		<content:encoded><![CDATA[<p>[...] recent survey of global CMO&#039;s conducted by Bazzarvoice highlighted that &#034;81% of respondents expect to link their annual revenues to their social [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

