<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reviews ring positive because brands respond quickly</title>
	<atom:link href="http://www.bazaarvoice.com/blog/2009/10/05/reviews-ring-positive-because-brands-respond-quickly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bazaarvoice.com/blog/2009/10/05/reviews-ring-positive-because-brands-respond-quickly/</link>
	<description>Ideas to Help Customers Build Your Business</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: User Reviews: Increased Sales, Traffic, and Transparency &#124; UX Booth</title>
		<link>http://www.bazaarvoice.com/blog/2009/10/05/reviews-ring-positive-because-brands-respond-quickly/comment-page-1/#comment-101021</link>
		<dc:creator>User Reviews: Increased Sales, Traffic, and Transparency &#124; UX Booth</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/?p=1879#comment-101021</guid>
		<description>[...] remove products that are unwanted. Bazaarblog shows that reviews give another venue for brands to listen to their consumers, showing that for products rated 2/5 stars or below, 70% of the products are pulled from the site. [...]</description>
		<content:encoded><![CDATA[<p>[...] remove products that are unwanted. Bazaarblog shows that reviews give another venue for brands to listen to their consumers, showing that for products rated 2/5 stars or below, 70% of the products are pulled from the site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User Reviews: Increased Sales, Traffic, and Transparency &#124; UX Booth</title>
		<link>http://www.bazaarvoice.com/blog/2009/10/05/reviews-ring-positive-because-brands-respond-quickly/comment-page-1/#comment-101022</link>
		<dc:creator>User Reviews: Increased Sales, Traffic, and Transparency &#124; UX Booth</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/?p=1879#comment-101022</guid>
		<description>[...] remove products that are unwanted. Bazaarblog shows that reviews give another venue for brands to listen to their consumers, showing that for products rated 2/5 stars or below, 70% of the products are pulled from the site. [...]</description>
		<content:encoded><![CDATA[<p>[...] remove products that are unwanted. Bazaarblog shows that reviews give another venue for brands to listen to their consumers, showing that for products rated 2/5 stars or below, 70% of the products are pulled from the site. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

