<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Announcing TwitterVoice: Showcasing the voice of your company across Twitter</title>
	<atom:link href="http://www.bazaarvoice.com/blog/2009/06/08/announcing-twittervoice-showcasing-the-voice-of-your-company-across-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bazaarvoice.com/blog/2009/06/08/announcing-twittervoice-showcasing-the-voice-of-your-company-across-twitter/</link>
	<description>Ideas to Help Customers Build Your Business</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Chad &#187; Covering Hip-Hop Culture and More at The Source</title>
		<link>http://www.bazaarvoice.com/blog/2009/06/08/announcing-twittervoice-showcasing-the-voice-of-your-company-across-twitter/comment-page-1/#comment-82916</link>
		<dc:creator>Chad &#187; Covering Hip-Hop Culture and More at The Source</dc:creator>
		<pubDate>Sun, 21 Jun 2009 15:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/?p=1113#comment-82916</guid>
		<description>[...] Announcing TwitterVoice: Showcasing the voice of your company &#8230;June 8th, 2009 by Chad Bockius &#124; Director of Product Marketing. Nielson recently reported that the minutes spent on Twitter soared a whopping 3712 percent to almost 300 million, versus around 7.8 million from the same month a year ago. &#8230; Give your employees a voice and a face to bring your corporate culture to the market. While Twitter is a great platform for enabling the conversation, it focuses on the individual. This is fine for consumers, but it simply doesn&#8217;t work &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Announcing TwitterVoice: Showcasing the voice of your company &#8230;June 8th, 2009 by Chad Bockius | Director of Product Marketing. Nielson recently reported that the minutes spent on Twitter soared a whopping 3712 percent to almost 300 million, versus around 7.8 million from the same month a year ago. &#8230; Give your employees a voice and a face to bring your corporate culture to the market. While Twitter is a great platform for enabling the conversation, it focuses on the individual. This is fine for consumers, but it simply doesn&#039;t work &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwitterVoice: Showcasing the Voice of Your Company across Twitter &#124; Shop.org Blog</title>
		<link>http://www.bazaarvoice.com/blog/2009/06/08/announcing-twittervoice-showcasing-the-voice-of-your-company-across-twitter/comment-page-1/#comment-82862</link>
		<dc:creator>TwitterVoice: Showcasing the Voice of Your Company across Twitter &#124; Shop.org Blog</dc:creator>
		<pubDate>Sat, 20 Jun 2009 21:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/?p=1113#comment-82862</guid>
		<description>[...] TwitterVoice, an open-source application for your website.  You can read more about it at Bazaarblog, or click on the screen-shot below to see it live and download the sourcecode.  This is perfect [...]</description>
		<content:encoded><![CDATA[<p>[...] TwitterVoice, an open-source application for your website.  You can read more about it at Bazaarblog, or click on the screen-shot below to see it live and download the sourcecode.  This is perfect [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

