<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 94% of UK customers write reviews to help fellow shoppers</title>
	<atom:link href="http://www.bazaarvoice.com/blog/2008/11/20/94-of-uk-customers-write-reviews-to-help-fellow-shoppers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bazaarvoice.com/blog/2008/11/20/94-of-uk-customers-write-reviews-to-help-fellow-shoppers/</link>
	<description>Ideas to Help Customers Build Your Business</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Brett Hurt &#124; Founder and CEO</title>
		<link>http://www.bazaarvoice.com/blog/2008/11/20/94-of-uk-customers-write-reviews-to-help-fellow-shoppers/comment-page-1/#comment-68372</link>
		<dc:creator>Brett Hurt &#124; Founder and CEO</dc:creator>
		<pubDate>Wed, 26 Nov 2008 16:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/?p=490#comment-68372</guid>
		<description>Chris,

You raise a great point.  It isn&#039;t just the rating score, it is the content itself.  Unlike a testimonial, what makes a 5-star review feel authentic is a negative, or constructive, comment.  For example, L.L.Bean recently shared at the Shop.org Annual Summit that they had a product with all 5-star ratings.  So what could they do about it?  Did it drive additional conversion?  Yes.  But what else?  In analyzing the reviews, they found that customers were often writing comments like &quot;I really wish it came in these additional colors&quot;.  So, they produced 3 additional colors, increased the SKUs, and sales took off.

Best,
Brett</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>You raise a great point.  It isn&#039;t just the rating score, it is the content itself.  Unlike a testimonial, what makes a 5-star review feel authentic is a negative, or constructive, comment.  For example, L.L.Bean recently shared at the Shop.org Annual Summit that they had a product with all 5-star ratings.  So what could they do about it?  Did it drive additional conversion?  Yes.  But what else?  In analyzing the reviews, they found that customers were often writing comments like &#034;I really wish it came in these additional colors&#034;.  So, they produced 3 additional colors, increased the SKUs, and sales took off.</p>
<p>Best,<br />
Brett</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Hurt &#124; Founder and CEO</title>
		<link>http://www.bazaarvoice.com/blog/2008/11/20/94-of-uk-customers-write-reviews-to-help-fellow-shoppers/comment-page-1/#comment-131234</link>
		<dc:creator>Brett Hurt &#124; Founder and CEO</dc:creator>
		<pubDate>Wed, 26 Nov 2008 16:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/?p=490#comment-131234</guid>
		<description>Chris,

You raise a great point.  It isn&#039;t just the rating score, it is the content itself.  Unlike a testimonial, what makes a 5-star review feel authentic is a negative, or constructive, comment.  For example, L.L.Bean recently shared at the Shop.org Annual Summit that they had a product with all 5-star ratings.  So what could they do about it?  Did it drive additional conversion?  Yes.  But what else?  In analyzing the reviews, they found that customers were often writing comments like &quot;I really wish it came in these additional colors&quot;.  So, they produced 3 additional colors, increased the SKUs, and sales took off.

Best,
Brett</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>You raise a great point.  It isn&#039;t just the rating score, it is the content itself.  Unlike a testimonial, what makes a 5-star review feel authentic is a negative, or constructive, comment.  For example, L.L.Bean recently shared at the Shop.org Annual Summit that they had a product with all 5-star ratings.  So what could they do about it?  Did it drive additional conversion?  Yes.  But what else?  In analyzing the reviews, they found that customers were often writing comments like &#034;I really wish it came in these additional colors&#034;.  So, they produced 3 additional colors, increased the SKUs, and sales took off.</p>
<p>Best,<br />
Brett</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri in Tokyo</title>
		<link>http://www.bazaarvoice.com/blog/2008/11/20/94-of-uk-customers-write-reviews-to-help-fellow-shoppers/comment-page-1/#comment-68234</link>
		<dc:creator>Terri in Tokyo</dc:creator>
		<pubDate>Sun, 23 Nov 2008 23:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/?p=490#comment-68234</guid>
		<description>Wow, this is interesting, thank you. I&#039;d love to see a similar study amongst Japanese customer...</description>
		<content:encoded><![CDATA[<p>Wow, this is interesting, thank you. I&#039;d love to see a similar study amongst Japanese customer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri in Tokyo</title>
		<link>http://www.bazaarvoice.com/blog/2008/11/20/94-of-uk-customers-write-reviews-to-help-fellow-shoppers/comment-page-1/#comment-131233</link>
		<dc:creator>Terri in Tokyo</dc:creator>
		<pubDate>Sun, 23 Nov 2008 23:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/?p=490#comment-131233</guid>
		<description>Wow, this is interesting, thank you. I&#039;d love to see a similar study amongst Japanese customer...</description>
		<content:encoded><![CDATA[<p>Wow, this is interesting, thank you. I&#039;d love to see a similar study amongst Japanese customer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Westfall</title>
		<link>http://www.bazaarvoice.com/blog/2008/11/20/94-of-uk-customers-write-reviews-to-help-fellow-shoppers/comment-page-1/#comment-68070</link>
		<dc:creator>Chris Westfall</dc:creator>
		<pubDate>Fri, 21 Nov 2008 14:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/?p=490#comment-68070</guid>
		<description>Interesting findings.  But I think it would be interesting to actually understand the content of their reviews--from both this study and your notion of the J-curve.  In some recent work with major enterprises in this area I&#039;ve found that &quot;high raters&quot;, the 4&#039;s and 5&#039;s in your rating curve, very often have critical comments.  In other words, the substance of review comments if truly analyzed, can produce a very different picture and certainly a far more informed understanding of customer/consumer mindset.</description>
		<content:encoded><![CDATA[<p>Interesting findings.  But I think it would be interesting to actually understand the content of their reviews&#8211;from both this study and your notion of the J-curve.  In some recent work with major enterprises in this area I&#039;ve found that &#034;high raters&#034;, the 4&#039;s and 5&#039;s in your rating curve, very often have critical comments.  In other words, the substance of review comments if truly analyzed, can produce a very different picture and certainly a far more informed understanding of customer/consumer mindset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Westfall</title>
		<link>http://www.bazaarvoice.com/blog/2008/11/20/94-of-uk-customers-write-reviews-to-help-fellow-shoppers/comment-page-1/#comment-131232</link>
		<dc:creator>Chris Westfall</dc:creator>
		<pubDate>Fri, 21 Nov 2008 14:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/?p=490#comment-131232</guid>
		<description>Interesting findings.  But I think it would be interesting to actually understand the content of their reviews--from both this study and your notion of the J-curve.  In some recent work with major enterprises in this area I&#039;ve found that &quot;high raters&quot;, the 4&#039;s and 5&#039;s in your rating curve, very often have critical comments.  In other words, the substance of review comments if truly analyzed, can produce a very different picture and certainly a far more informed understanding of customer/consumer mindset.</description>
		<content:encoded><![CDATA[<p>Interesting findings.  But I think it would be interesting to actually understand the content of their reviews&#8211;from both this study and your notion of the J-curve.  In some recent work with major enterprises in this area I&#039;ve found that &#034;high raters&#034;, the 4&#039;s and 5&#039;s in your rating curve, very often have critical comments.  In other words, the substance of review comments if truly analyzed, can produce a very different picture and certainly a far more informed understanding of customer/consumer mindset.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

