<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customer reviews improve intent-to-buy metrics for Cars.com</title>
	<atom:link href="http://www.bazaarvoice.com/blog/2008/09/30/customer-reviews-improve-intent-to-buy-metrics-for-carscom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bazaarvoice.com/blog/2008/09/30/customer-reviews-improve-intent-to-buy-metrics-for-carscom/</link>
	<description>Ideas to Help Customers Build Your Business</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Audi A4</title>
		<link>http://www.bazaarvoice.com/blog/2008/09/30/customer-reviews-improve-intent-to-buy-metrics-for-carscom/comment-page-1/#comment-129915</link>
		<dc:creator>Audi A4</dc:creator>
		<pubDate>Sun, 18 Jul 2010 22:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/?p=431#comment-129915</guid>
		<description>Interesting metrics, but I think the biggest surprise is the financing increasing by 45%. That really stands out.</description>
		<content:encoded><![CDATA[<p>Interesting metrics, but I think the biggest surprise is the financing increasing by 45%. That really stands out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audi A4</title>
		<link>http://www.bazaarvoice.com/blog/2008/09/30/customer-reviews-improve-intent-to-buy-metrics-for-carscom/comment-page-1/#comment-129482</link>
		<dc:creator>Audi A4</dc:creator>
		<pubDate>Sun, 18 Jul 2010 17:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/?p=431#comment-129482</guid>
		<description>Interesting metrics, but I think the biggest surprise is the financing increasing by 45%. That really stands out.</description>
		<content:encoded><![CDATA[<p>Interesting metrics, but I think the biggest surprise is the financing increasing by 45%. That really stands out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cars.com’s Super Bowl Campaign Builds Confidence with Ratings &#38; Reviews &#171; Bazaarblog</title>
		<link>http://www.bazaarvoice.com/blog/2008/09/30/customer-reviews-improve-intent-to-buy-metrics-for-carscom/comment-page-1/#comment-115817</link>
		<dc:creator>Cars.com’s Super Bowl Campaign Builds Confidence with Ratings &#38; Reviews &#171; Bazaarblog</dc:creator>
		<pubDate>Mon, 05 Apr 2010 15:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/?p=431#comment-115817</guid>
		<description>[...] a site built for UGC, Cars.com is it. Last fall we conducted a joint case study, where we learned customer reviews improve Intent-to-Buy metrics for Cars.com. We looked at ready-to-purchase metrics such as lead conversion, click-through to dealer maps, and [...]</description>
		<content:encoded><![CDATA[<p>[...] a site built for UGC, Cars.com is it. Last fall we conducted a joint case study, where we learned customer reviews improve Intent-to-Buy metrics for Cars.com. We looked at ready-to-purchase metrics such as lead conversion, click-through to dealer maps, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

