<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Office Depot puts reviews messaging in Google ads, increases sales.</title>
	<atom:link href="http://www.bazaarvoice.com/blog/2008/09/19/office-depot-puts-reviews-messaging-in-google-ads-increases-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bazaarvoice.com/blog/2008/09/19/office-depot-puts-reviews-messaging-in-google-ads-increases-sales/</link>
	<description>Ideas to Help Customers Build Your Business</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Bazaarvoice Summit Cliffnotes #17: Feeding the Voice—How to Increase Participation &#171; Bazaarblog</title>
		<link>http://www.bazaarvoice.com/blog/2008/09/19/office-depot-puts-reviews-messaging-in-google-ads-increases-sales/comment-page-1/#comment-115834</link>
		<dc:creator>Bazaarvoice Summit Cliffnotes #17: Feeding the Voice—How to Increase Participation &#171; Bazaarblog</dc:creator>
		<pubDate>Mon, 05 Apr 2010 16:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/?p=421#comment-115834</guid>
		<description>[...] your customers&#8217; words in all types of advertising &#8211; see how Office Depot got great results from their online ads featuring &#8220;reviews&#8221;   Tags: participation, UGC volume   1 Comment [...]</description>
		<content:encoded><![CDATA[<p>[...] your customers&#039; words in all types of advertising &#8211; see how Office Depot got great results from their online ads featuring &#034;reviews&#034;   Tags: participation, UGC volume   1 Comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloggers Digest 9/26/08 &#124; Get Elastic</title>
		<link>http://www.bazaarvoice.com/blog/2008/09/19/office-depot-puts-reviews-messaging-in-google-ads-increases-sales/comment-page-1/#comment-93895</link>
		<dc:creator>Bloggers Digest 9/26/08 &#124; Get Elastic</dc:creator>
		<pubDate>Sun, 20 Sep 2009 01:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/?p=421#comment-93895</guid>
		<description>[...] Impressive case study of how Office Depot increased PPC click through rate by 78.5%, conversion by 23.8%, revenue by 196.6% and new buyers by 183%. How? The answer is creatively simple: use review content in PPC ad copy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Impressive case study of how Office Depot increased PPC click through rate by 78.5%, conversion by 23.8%, revenue by 196.6% and new buyers by 183%. How? The answer is creatively simple: use review content in PPC ad copy. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

