<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reviews Significantly Influence Offline Purchases</title>
	<atom:link href="http://www.bazaarvoice.com/blog/2007/11/30/reviews-significantly-influence-offline-purchases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bazaarvoice.com/blog/2007/11/30/reviews-significantly-influence-offline-purchases/</link>
	<description>Ideas to Help Customers Build Your Business</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Bazaarvoice Research Discovers a New Holiday Tradition, and 71 Million Reviews Served on Cyber Monday &#171; Bazaarblog</title>
		<link>http://www.bazaarvoice.com/blog/2007/11/30/reviews-significantly-influence-offline-purchases/comment-page-1/#comment-115870</link>
		<dc:creator>Bazaarvoice Research Discovers a New Holiday Tradition, and 71 Million Reviews Served on Cyber Monday &#171; Bazaarblog</dc:creator>
		<pubDate>Mon, 05 Apr 2010 17:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/2007/11/30/reviews-significantly-influence-offline-purchases/#comment-115870</guid>
		<description>[...] comScore and The Kelsey Group showed how online reviews impact offline purchasing (released this [...]</description>
		<content:encoded><![CDATA[<p>[...] comScore and The Kelsey Group showed how online reviews impact offline purchasing (released this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webanalyticsbook &#187; Web Analytics Links - Twelve</title>
		<link>http://www.bazaarvoice.com/blog/2007/11/30/reviews-significantly-influence-offline-purchases/comment-page-1/#comment-43407</link>
		<dc:creator>Webanalyticsbook &#187; Web Analytics Links - Twelve</dc:creator>
		<pubDate>Sat, 01 Dec 2007 03:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/2007/11/30/reviews-significantly-influence-offline-purchases/#comment-43407</guid>
		<description>[...] Reviews Significantly Influence Offline Purchase - Pretty interesting what the value of the internet gained in 10 years: Nearly 25% of surveyed Internet users reported reading online reviews prior to paying for an offline service [...]</description>
		<content:encoded><![CDATA[<p>[...] Reviews Significantly Influence Offline Purchase &#8211; Pretty interesting what the value of the internet gained in 10 years: Nearly 25% of surveyed Internet users reported reading online reviews prior to paying for an offline service [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

