<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumer Recommendations Are Most Trusted Form of Advertising</title>
	<atom:link href="http://www.bazaarvoice.com/blog/2007/10/11/consumer-recommendations-are-most-trusted-form-of-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bazaarvoice.com/blog/2007/10/11/consumer-recommendations-are-most-trusted-form-of-advertising/</link>
	<description>Ideas to Help Customers Build Your Business</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Bazaarvoice Research Discovers a New Holiday Tradition, and 71 Million Reviews Served on Cyber Monday &#171; Bazaarblog</title>
		<link>http://www.bazaarvoice.com/blog/2007/10/11/consumer-recommendations-are-most-trusted-form-of-advertising/comment-page-1/#comment-115871</link>
		<dc:creator>Bazaarvoice Research Discovers a New Holiday Tradition, and 71 Million Reviews Served on Cyber Monday &#171; Bazaarblog</dc:creator>
		<pubDate>Mon, 05 Apr 2010 17:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/2007/10/11/consumer-recommendations-are-most-trusted-form-of-advertising/#comment-115871</guid>
		<description>[...] Nielsen announced that consumer recommendations are the most trusted form of advertising (78% trust versus 34% for search-engine [...]</description>
		<content:encoded><![CDATA[<p>[...] Nielsen announced that consumer recommendations are the most trusted form of advertising (78% trust versus 34% for search-engine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Most Helpful Customer Review on the New &#8216;Rambo&#8217; &#171; Bazaarblog</title>
		<link>http://www.bazaarvoice.com/blog/2007/10/11/consumer-recommendations-are-most-trusted-form-of-advertising/comment-page-1/#comment-115860</link>
		<dc:creator>The Most Helpful Customer Review on the New &#8216;Rambo&#8217; &#171; Bazaarblog</dc:creator>
		<pubDate>Mon, 05 Apr 2010 17:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/2007/10/11/consumer-recommendations-are-most-trusted-form-of-advertising/#comment-115860</guid>
		<description>[...] Customer Recommendations Are Most Trust Forms of Advertising [...]</description>
		<content:encoded><![CDATA[<p>[...] Customer Recommendations Are Most Trust Forms of Advertising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: communication</title>
		<link>http://www.bazaarvoice.com/blog/2007/10/11/consumer-recommendations-are-most-trusted-form-of-advertising/comment-page-1/#comment-53918</link>
		<dc:creator>communication</dc:creator>
		<pubDate>Sat, 23 Feb 2008 16:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/2007/10/11/consumer-recommendations-are-most-trusted-form-of-advertising/#comment-53918</guid>
		<description>That is true also our Communication Agency when prepare some ad test consumers and from our research we get same conclusion.</description>
		<content:encoded><![CDATA[<p>That is true also our Communication Agency when prepare some ad test consumers and from our research we get same conclusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: communication</title>
		<link>http://www.bazaarvoice.com/blog/2007/10/11/consumer-recommendations-are-most-trusted-form-of-advertising/comment-page-1/#comment-131247</link>
		<dc:creator>communication</dc:creator>
		<pubDate>Sat, 23 Feb 2008 16:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/2007/10/11/consumer-recommendations-are-most-trusted-form-of-advertising/#comment-131247</guid>
		<description>That is true also our Communication Agency when prepare some ad test consumers and from our research we get same conclusion.</description>
		<content:encoded><![CDATA[<p>That is true also our Communication Agency when prepare some ad test consumers and from our research we get same conclusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yen</title>
		<link>http://www.bazaarvoice.com/blog/2007/10/11/consumer-recommendations-are-most-trusted-form-of-advertising/comment-page-1/#comment-35856</link>
		<dc:creator>Yen</dc:creator>
		<pubDate>Sun, 14 Oct 2007 06:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/2007/10/11/consumer-recommendations-are-most-trusted-form-of-advertising/#comment-35856</guid>
		<description>We certainly agree. In fact, we started our venture on this concept, that consumers most trust what other consumers say. Our initial focus, unlike Bazaarvoice, is in leisure travel. However, we also know that consumers don&#039;t know which consumer reviews to trust.  e.g. NYTimes wrote a piece on this http://travel.nytimes.com/2006/02/07/business/07guides.html  

To address this, we have aggregated over 18M travelers&#039; opinions from all over the web, and done semantic analysis to help consumers understand what the collective feedback for any specific product is.  We are still in closed beta, but TechCrunch did a nice overview at http://www.techcrunch.com/2007/10/11/stealth-startup-kango-working-on-semantic-search-for-travel/#comment-1670473

If you have a few minutes, please participate in our private beta and give us your feedback.</description>
		<content:encoded><![CDATA[<p>We certainly agree. In fact, we started our venture on this concept, that consumers most trust what other consumers say. Our initial focus, unlike Bazaarvoice, is in leisure travel. However, we also know that consumers don&#039;t know which consumer reviews to trust.  e.g. NYTimes wrote a piece on this <a href="http://travel.nytimes.com/2006/02/07/business/07guides.html" rel="nofollow">http://travel.nytimes.com/2006/02/07/business/07guides.html</a>  </p>
<p>To address this, we have aggregated over 18M travelers&#039; opinions from all over the web, and done semantic analysis to help consumers understand what the collective feedback for any specific product is.  We are still in closed beta, but TechCrunch did a nice overview at <a href="http://www.techcrunch.com/2007/10/11/stealth-startup-kango-working-on-semantic-search-for-travel/#comment-1670473" rel="nofollow">http://www.techcrunch.com/2007/10/11/stealth-startup-kango-working-on-semantic-search-for-travel/#comment-1670473</a></p>
<p>If you have a few minutes, please participate in our private beta and give us your feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yen</title>
		<link>http://www.bazaarvoice.com/blog/2007/10/11/consumer-recommendations-are-most-trusted-form-of-advertising/comment-page-1/#comment-131246</link>
		<dc:creator>Yen</dc:creator>
		<pubDate>Sun, 14 Oct 2007 06:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/2007/10/11/consumer-recommendations-are-most-trusted-form-of-advertising/#comment-131246</guid>
		<description>We certainly agree. In fact, we started our venture on this concept, that consumers most trust what other consumers say. Our initial focus, unlike Bazaarvoice, is in leisure travel. However, we also know that consumers don&#039;t know which consumer reviews to trust.  e.g. NYTimes wrote a piece on this http://travel.nytimes.com/2006/02/07/business/07guides.html  

To address this, we have aggregated over 18M travelers&#039; opinions from all over the web, and done semantic analysis to help consumers understand what the collective feedback for any specific product is.  We are still in closed beta, but TechCrunch did a nice overview at http://www.techcrunch.com/2007/10/11/stealth-startup-kango-working-on-semantic-search-for-travel/#comment-1670473

If you have a few minutes, please participate in our private beta and give us your feedback.</description>
		<content:encoded><![CDATA[<p>We certainly agree. In fact, we started our venture on this concept, that consumers most trust what other consumers say. Our initial focus, unlike Bazaarvoice, is in leisure travel. However, we also know that consumers don&#039;t know which consumer reviews to trust.  e.g. NYTimes wrote a piece on this <a href="http://travel.nytimes.com/2006/02/07/business/07guides.html" rel="nofollow">http://travel.nytimes.com/2006/02/07/business/07guides.html</a>  </p>
<p>To address this, we have aggregated over 18M travelers&#039; opinions from all over the web, and done semantic analysis to help consumers understand what the collective feedback for any specific product is.  We are still in closed beta, but TechCrunch did a nice overview at <a href="http://www.techcrunch.com/2007/10/11/stealth-startup-kango-working-on-semantic-search-for-travel/#comment-1670473" rel="nofollow">http://www.techcrunch.com/2007/10/11/stealth-startup-kango-working-on-semantic-search-for-travel/#comment-1670473</a></p>
<p>If you have a few minutes, please participate in our private beta and give us your feedback.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

