<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Snakes on a Starbucks&#039; Plane @!*$&amp;#</title>
	<atom:link href="http://www.bazaarvoice.com/blog/2006/09/03/google-snakes-on-a-starbucks-plane/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bazaarvoice.com/blog/2006/09/03/google-snakes-on-a-starbucks-plane/</link>
	<description>Ideas to Help Customers Build Your Business</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Secrets, Speeches, and a Word-of-Mouth Frenzy &#171; Bazaarblog</title>
		<link>http://www.bazaarvoice.com/blog/2006/09/03/google-snakes-on-a-starbucks-plane/comment-page-1/#comment-115880</link>
		<dc:creator>Secrets, Speeches, and a Word-of-Mouth Frenzy &#171; Bazaarblog</dc:creator>
		<pubDate>Mon, 05 Apr 2010 17:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/2006/09/03/google-snakes-on-a-starbucks-plane/#comment-115880</guid>
		<description>[...] number of companies like Google and Starbucks, referenced back in September by Brett in his posting here.&#160; But keep in mind that it can fail even for companies with great previous wins &#8211; if [...]</description>
		<content:encoded><![CDATA[<p>[...] number of companies like Google and Starbucks, referenced back in September by Brett in his posting here.&nbsp; But keep in mind that it can fail even for companies with great previous wins &ndash; if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bazaarblog &#187; Blog Archive &#187; The Ultimate Holiday Toy: A Crowdsourced, Word-of-Mouth Wunderkind</title>
		<link>http://www.bazaarvoice.com/blog/2006/09/03/google-snakes-on-a-starbucks-plane/comment-page-1/#comment-1636</link>
		<dc:creator>Bazaarblog &#187; Blog Archive &#187; The Ultimate Holiday Toy: A Crowdsourced, Word-of-Mouth Wunderkind</dc:creator>
		<pubDate>Wed, 27 Dec 2006 05:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/2006/09/03/google-snakes-on-a-starbucks-plane/#comment-1636</guid>
		<description>[...] First of all, I have written about crowdsourcing a few times on Bazaarblog (see my May post, September post, or early December post), and I have also referenced the book &quot;The Wisdom of Crowds&quot;&#160;several times.&#160; 20 Questions is the wisdom of the crowds.&#160; It is a database of over 46,700,000 (and&#160;rapidly counting)&#160;individual games played by &quot;the crowd&quot;.&#160; The crowd, of course, is you, as in &quot;you: the person of the year&quot; (as you have recently been named by Time magazine).&#160; Yes, 20 Questions is a huge database of consumer(player)-generated content! [...]</description>
		<content:encoded><![CDATA[<p>[...] First of all, I have written about crowdsourcing a few times on Bazaarblog (see my May post, September post, or early December post), and I have also referenced the book &quot;The Wisdom of Crowds&quot;&nbsp;several times.&nbsp; 20 Questions is the wisdom of the crowds.&nbsp; It is a database of over 46,700,000 (and&nbsp;rapidly counting)&nbsp;individual games played by &quot;the crowd&quot;.&nbsp; The crowd, of course, is you, as in &quot;you: the person of the year&quot; (as you have recently been named by Time magazine).&nbsp; Yes, 20 Questions is a huge database of consumer(player)-generated content! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Hurt &#124; Founder and CEO</title>
		<link>http://www.bazaarvoice.com/blog/2006/09/03/google-snakes-on-a-starbucks-plane/comment-page-1/#comment-1348</link>
		<dc:creator>Brett Hurt &#124; Founder and CEO</dc:creator>
		<pubDate>Sun, 17 Dec 2006 13:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/2006/09/03/google-snakes-on-a-starbucks-plane/#comment-1348</guid>
		<description>Joshua, thanks for correcting me.  This is one of the many reasons I love blog comments and active user contribution.  I guess I should have played the game myself.  

The reason it&#039;s a big deal is that it is an example of Google thinking creatively to get users to help them by helping each other.  This will turn into a long-term asset for Google (i.e. more precise labeling of images for searchers).  If more companies can do the same, they will leverage the power of &quot;the crowd&quot; (see my May post on crowdsourcing at: http://www.bazaarvoice.com/blog/2006/05/29/the-age-of-crowdsourcing-and-word-of-mouth-research/).  This is good business because it increase customer loyalty/engagement and serves a specific business objective (in Google&#039;s case, to label all of the images they have indexed).</description>
		<content:encoded><![CDATA[<p>Joshua, thanks for correcting me.  This is one of the many reasons I love blog comments and active user contribution.  I guess I should have played the game myself.  </p>
<p>The reason it&#039;s a big deal is that it is an example of Google thinking creatively to get users to help them by helping each other.  This will turn into a long-term asset for Google (i.e. more precise labeling of images for searchers).  If more companies can do the same, they will leverage the power of &#034;the crowd&#034; (see my May post on crowdsourcing at: <a href="http://www.bazaarvoice.com/blog/2006/05/29/the-age-of-crowdsourcing-and-word-of-mouth-research/" rel="nofollow">http://www.bazaarvoice.com/blog/2006/05/29/the-age-of-crowdsourcing-and-word-of-mouth-research/</a>).  This is good business because it increase customer loyalty/engagement and serves a specific business objective (in Google&#039;s case, to label all of the images they have indexed).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Hurt &#124; Founder and CEO</title>
		<link>http://www.bazaarvoice.com/blog/2006/09/03/google-snakes-on-a-starbucks-plane/comment-page-1/#comment-130989</link>
		<dc:creator>Brett Hurt &#124; Founder and CEO</dc:creator>
		<pubDate>Sun, 17 Dec 2006 13:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/2006/09/03/google-snakes-on-a-starbucks-plane/#comment-130989</guid>
		<description>Joshua, thanks for correcting me.  This is one of the many reasons I love blog comments and active user contribution.  I guess I should have played the game myself.  

The reason it&#039;s a big deal is that it is an example of Google thinking creatively to get users to help them by helping each other.  This will turn into a long-term asset for Google (i.e. more precise labeling of images for searchers).  If more companies can do the same, they will leverage the power of &quot;the crowd&quot; (see my May post on crowdsourcing at: http://www.bazaarvoice.com/blog/2006/05/29/the-age-of-crowdsourcing-and-word-of-mouth-research/).  This is good business because it increase customer loyalty/engagement and serves a specific business objective (in Google&#039;s case, to label all of the images they have indexed).</description>
		<content:encoded><![CDATA[<p>Joshua, thanks for correcting me.  This is one of the many reasons I love blog comments and active user contribution.  I guess I should have played the game myself.  </p>
<p>The reason it&#039;s a big deal is that it is an example of Google thinking creatively to get users to help them by helping each other.  This will turn into a long-term asset for Google (i.e. more precise labeling of images for searchers).  If more companies can do the same, they will leverage the power of &#034;the crowd&#034; (see my May post on crowdsourcing at: <a href="http://www.bazaarvoice.com/blog/2006/05/29/the-age-of-crowdsourcing-and-word-of-mouth-research/" rel="nofollow">http://www.bazaarvoice.com/blog/2006/05/29/the-age-of-crowdsourcing-and-word-of-mouth-research/</a>).  This is good business because it increase customer loyalty/engagement and serves a specific business objective (in Google&#039;s case, to label all of the images they have indexed).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.bazaarvoice.com/blog/2006/09/03/google-snakes-on-a-starbucks-plane/comment-page-1/#comment-1264</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Thu, 14 Dec 2006 06:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/2006/09/03/google-snakes-on-a-starbucks-plane/#comment-1264</guid>
		<description>&quot;Googleâ€™s top contributor, â€œwordgirlâ€, has labeled 1,335,500 images since they launched this only three months ago - that is a staggering 14,839 images per day since launch!&quot;

No thats incorrect actually you get 100 points per image so thats 13,355 images in three months or so which is roughly 150 images per day.  Since its easy to do an average of 7 images every 90 seconds that leaves you with an average of 30 minutes spent per day for 90 days at 7 images a shot.

The game is fun and addicting I dont see why its such a big deal sheesh.  I mean people waste their time on the net doing stupider things.</description>
		<content:encoded><![CDATA[<p>&#034;Googleâ€™s top contributor, â€œwordgirlâ€, has labeled 1,335,500 images since they launched this only three months ago &#8211; that is a staggering 14,839 images per day since launch!&#034;</p>
<p>No thats incorrect actually you get 100 points per image so thats 13,355 images in three months or so which is roughly 150 images per day.  Since its easy to do an average of 7 images every 90 seconds that leaves you with an average of 30 minutes spent per day for 90 days at 7 images a shot.</p>
<p>The game is fun and addicting I dont see why its such a big deal sheesh.  I mean people waste their time on the net doing stupider things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.bazaarvoice.com/blog/2006/09/03/google-snakes-on-a-starbucks-plane/comment-page-1/#comment-130988</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Thu, 14 Dec 2006 06:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/2006/09/03/google-snakes-on-a-starbucks-plane/#comment-130988</guid>
		<description>&quot;Googleâ€™s top contributor, â€œwordgirlâ€, has labeled 1,335,500 images since they launched this only three months ago - that is a staggering 14,839 images per day since launch!&quot;

No thats incorrect actually you get 100 points per image so thats 13,355 images in three months or so which is roughly 150 images per day.  Since its easy to do an average of 7 images every 90 seconds that leaves you with an average of 30 minutes spent per day for 90 days at 7 images a shot.

The game is fun and addicting I dont see why its such a big deal sheesh.  I mean people waste their time on the net doing stupider things.</description>
		<content:encoded><![CDATA[<p>&#034;Googleâ€™s top contributor, â€œwordgirlâ€, has labeled 1,335,500 images since they launched this only three months ago &#8211; that is a staggering 14,839 images per day since launch!&#034;</p>
<p>No thats incorrect actually you get 100 points per image so thats 13,355 images in three months or so which is roughly 150 images per day.  Since its easy to do an average of 7 images every 90 seconds that leaves you with an average of 30 minutes spent per day for 90 days at 7 images a shot.</p>
<p>The game is fun and addicting I dont see why its such a big deal sheesh.  I mean people waste their time on the net doing stupider things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bazaarblog &#187; Blog Archive &#187; JPG Magazine, Ego, and Photo Reviews</title>
		<link>http://www.bazaarvoice.com/blog/2006/09/03/google-snakes-on-a-starbucks-plane/comment-page-1/#comment-1081</link>
		<dc:creator>Bazaarblog &#187; Blog Archive &#187; JPG Magazine, Ego, and Photo Reviews</dc:creator>
		<pubDate>Sat, 02 Dec 2006 15:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarvoice.com/blog/2006/09/03/google-snakes-on-a-starbucks-plane/#comment-1081</guid>
		<description>[...] Well, the answer to that question is something I have been thinking about ever since launching Bazaarvoice with Brant. Why do people take the time to write reviews? [We will announce next week that we served over 19 million reviews on Cyber Monday!] Why do people take the time (like I did this morning) to vote on community photos for JPG Magazine? Why do people take the time to label images Google has crawled? [Google&#8217;s top contributor, &#8220;wordgirl&#8221;, has labeled 1,335,500 images since they launched this only three months ago - that is a staggering 14,839 images per day since launch!] [...]</description>
		<content:encoded><![CDATA[<p>[...] Well, the answer to that question is something I have been thinking about ever since launching Bazaarvoice with Brant. Why do people take the time to write reviews? [We will announce next week that we served over 19 million reviews on Cyber Monday!] Why do people take the time (like I did this morning) to vote on community photos for JPG Magazine? Why do people take the time to label images Google has crawled? [Google&#039;s top contributor, &#034;wordgirl&#034;, has labeled 1,335,500 images since they launched this only three months ago - that is a staggering 14,839 images per day since launch!] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

