<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bad Profits and the Incredible Power of Word of Mouth</title>
	<atom:link href="http://www.bazaarvoice.com/blog/2006/02/18/bad-profits-and-the-incredible-power-of-word-of-mouth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bazaarvoice.com/blog/2006/02/18/bad-profits-and-the-incredible-power-of-word-of-mouth/</link>
	<description>Ideas to Help Customers Build Your Business</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:52:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fred Oswald</title>
		<link>http://www.bazaarvoice.com/blog/2006/02/18/bad-profits-and-the-incredible-power-of-word-of-mouth/comment-page-1/#comment-58643</link>
		<dc:creator>Fred Oswald</dc:creator>
		<pubDate>Sat, 31 May 2008 00:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://bazaarblog.contentrobot.com/?p=23#comment-58643</guid>
		<description>How true rings this article.  

We have just been burned by US Air.  My wife wanted to move up her departure date by six days.  Not only do they want to charge a $100 fee and charge the new (higher) air fare on this flight, they also want to re-price the return flight (which she did not want to change).

I understand that Southwest does not do this to its customers.  Therefore, Southwest will get new customers (us) next time they are flying to (or near) somewhere we want to go.</description>
		<content:encoded><![CDATA[<p>How true rings this article.  </p>
<p>We have just been burned by US Air.  My wife wanted to move up her departure date by six days.  Not only do they want to charge a $100 fee and charge the new (higher) air fare on this flight, they also want to re-price the return flight (which she did not want to change).</p>
<p>I understand that Southwest does not do this to its customers.  Therefore, Southwest will get new customers (us) next time they are flying to (or near) somewhere we want to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bazaarblog &#187; Blog Archive &#187; Netflix vs. Blockbuster: Round Two</title>
		<link>http://www.bazaarvoice.com/blog/2006/02/18/bad-profits-and-the-incredible-power-of-word-of-mouth/comment-page-1/#comment-1120</link>
		<dc:creator>Bazaarblog &#187; Blog Archive &#187; Netflix vs. Blockbuster: Round Two</dc:creator>
		<pubDate>Wed, 06 Dec 2006 20:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://bazaarblog.contentrobot.com/?p=23#comment-1120</guid>
		<description>[...] Because of the power of negative word-of-mouth, and the ability for Netflix to leverage the &#8220;bad profits&#8221; that Blockbuster had been collecting from its customers for late fees, round one of Netflix vs. Blockbuster was a total knockout. I wrote about this in February (and first referenced the concept of bad profits for this blog) and then revisited the battle in June and in my most recent post on bad profits a few weeks ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] Because of the power of negative word-of-mouth, and the ability for Netflix to leverage the &#8220;bad profits&#8221; that Blockbuster had been collecting from its customers for late fees, round one of Netflix vs. Blockbuster was a total knockout. I wrote about this in February (and first referenced the concept of bad profits for this blog) and then revisited the battle in June and in my most recent post on bad profits a few weeks ago. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bazaarblog &#187; Blog Archive &#187; Bad Profits and Enjoy the Free 411 Calls</title>
		<link>http://www.bazaarvoice.com/blog/2006/02/18/bad-profits-and-the-incredible-power-of-word-of-mouth/comment-page-1/#comment-1070</link>
		<dc:creator>Bazaarblog &#187; Blog Archive &#187; Bad Profits and Enjoy the Free 411 Calls</dc:creator>
		<pubDate>Fri, 01 Dec 2006 14:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://bazaarblog.contentrobot.com/?p=23#comment-1070</guid>
		<description>[...] Earlier this year in February, I wrote about Blockbuster vs. Netflix. The main word-of-mouth lesson learned in that post was one of &#8220;bad profits&#8220;. Netflix simply took Blockbuster&#8217;s negative word-of-mouth regarding late fees and modelled their entire business model and ad campaign around it - &#8220;the end of late fees&#8221;. It worked, and Netflix took off like a rocket. As I wrote in February, Netflix was worth twice what Blockbuster was at the time. That situation hasn&#8217;t changed - Netflix is worth $2 billion today while Blockbuster is worth $1 billion (they are both trading higher due to the more robust stock market we are in). &#8220;Bad profits&#8221; create an oportunity for entrepreneurs or established companies to come along with a competing service that is highly disruptive. [...]</description>
		<content:encoded><![CDATA[<p>[...] Earlier this year in February, I wrote about Blockbuster vs. Netflix. The main word-of-mouth lesson learned in that post was one of &#8220;bad profits&#8220;. Netflix simply took Blockbuster&#8217;s negative word-of-mouth regarding late fees and modelled their entire business model and ad campaign around it &#8211; &#8220;the end of late fees&#8221;. It worked, and Netflix took off like a rocket. As I wrote in February, Netflix was worth twice what Blockbuster was at the time. That situation hasn&#8217;t changed &#8211; Netflix is worth $2 billion today while Blockbuster is worth $1 billion (they are both trading higher due to the more robust stock market we are in). &#8220;Bad profits&#8221; create an oportunity for entrepreneurs or established companies to come along with a competing service that is highly disruptive. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Hurt</title>
		<link>http://www.bazaarvoice.com/blog/2006/02/18/bad-profits-and-the-incredible-power-of-word-of-mouth/comment-page-1/#comment-3</link>
		<dc:creator>Brett Hurt</dc:creator>
		<pubDate>Wed, 08 Mar 2006 04:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://bazaarblog.contentrobot.com/?p=23#comment-3</guid>
		<description>Thanks Leo.  That is good feedback and a good idea.  We have been thinking about the right way to implement something like the Net-Promoter Score into our solution.</description>
		<content:encoded><![CDATA[<p>Thanks Leo.  That is good feedback and a good idea.  We have been thinking about the right way to implement something like the Net-Promoter Score into our solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Romero</title>
		<link>http://www.bazaarvoice.com/blog/2006/02/18/bad-profits-and-the-incredible-power-of-word-of-mouth/comment-page-1/#comment-2</link>
		<dc:creator>Leo Romero</dc:creator>
		<pubDate>Tue, 07 Mar 2006 10:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://bazaarblog.contentrobot.com/?p=23#comment-2</guid>
		<description>I used Bazaarvoice at the CompUSA site, and thought it was pretty cool. But I did have a problem with the question &quot;Would you buy this product again?&quot;. It wasn&#039;t a product I would buy again (didn&#039;t need two), but it was certainly something I would recommend to a friend. You might want to consider using Reichheld&#039;s net-promoter approach instead, e.g. &quot;Would you recommend this product to a friend?&quot; If you could go further, and use the 11-point NPS scale on the question &quot;How likely are you to recommend this product to a friend?&quot;, that might give you and your clients even better results.</description>
		<content:encoded><![CDATA[<p>I used Bazaarvoice at the CompUSA site, and thought it was pretty cool. But I did have a problem with the question &#8220;Would you buy this product again?&#8221;. It wasn&#8217;t a product I would buy again (didn&#8217;t need two), but it was certainly something I would recommend to a friend. You might want to consider using Reichheld&#8217;s net-promoter approach instead, e.g. &#8220;Would you recommend this product to a friend?&#8221; If you could go further, and use the 11-point NPS scale on the question &#8220;How likely are you to recommend this product to a friend?&#8221;, that might give you and your clients even better results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Customer Service Reader</title>
		<link>http://www.bazaarvoice.com/blog/2006/02/18/bad-profits-and-the-incredible-power-of-word-of-mouth/comment-page-1/#comment-4</link>
		<dc:creator>Customer Service Reader</dc:creator>
		<pubDate>Tue, 07 Mar 2006 09:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://bazaarblog.contentrobot.com/?p=23#comment-4</guid>
		<description>&lt;strong&gt;Ultimate notes&lt;/strong&gt;

Notes on The Ultimate Question, by Fred Reichheld The average Net-Promoter Score (NPS) for U.S. companies is less than 10% Senior managers are delusional. 96% of senior managers said they were &quot;focused&quot; on the customer. 80% believed they delivered a 80% believed they delivered a &quot;superior experience&quot; to their customers. But when their customers were surveyed, only 8% of their companies were given a superior rating.

See Ultimate Notes &lt;a target=&quot;_blank&quot; href=&quot;http://customerservicereader.typepad.com/customer_service_reader/2006/02/ultimate_notes.html&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><strong>Ultimate notes</strong></p>
<p>Notes on The Ultimate Question, by Fred Reichheld The average Net-Promoter Score (NPS) for U.S. companies is less than 10% Senior managers are delusional. 96% of senior managers said they were &#8220;focused&#8221; on the customer. 80% believed they delivered a 80% believed they delivered a &#8220;superior experience&#8221; to their customers. But when their customers were surveyed, only 8% of their companies were given a superior rating.</p>
<p>See Ultimate Notes <a target="_blank" href="http://customerservicereader.typepad.com/customer_service_reader/2006/02/ultimate_notes.html">here</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->